Official dates will be posted as soon as we get them. The Arizona Saguaros’ official season begins in November with tryouts and ends in July after USAV and AAU Junior Nationals.
2025-26 Club Schedule is being updated
Please be aware that the Arizona Region League which we participate in locally, has the dates listed below. However, times and locations have not been confirmed so the Arizona Region will not be post that information until the week of each event. We understand that this can be frustrating, this is not new, it’s been this way for the last 30 years.
Please make sure to get connected to the GroupMe app, for all the latest updates. You can contact the front desk for details.
Visit AES to get all tournament information, including live schedules, match scores,s and court assignments.
2025-26 AZ Region Tournament Schedule
| Date | Tournament | Related Information |
| Practice Schedule Mondays and Wednesdays | 11N1, 12N1, 14N1E 6:00PM – 7:30PM | PH Gonzales Elementary School, 9401 W Garfield Street, Tolleson |
| Practice Schedule Mondays and Wednesdays | 13N1, 13N1E, 14N1 7:30PM – 9:00PM | PH Gonzales Elementary School, 9401 W Garfield Street, Tolleson |
| Practice Schedule Tuesdays and Thursdays | 15N1E, 16N1E 6:00PM – 7:30PM | PH Gonzales Elementary School, 9401 W Garfield Street, Tolleson |
| Practice Schedule Tuesdays and Thursdays | 16N1, 16R1, 18N1E 7:30PM – 9:00PM | PH Gonzales Elementary School, 9401 W Garfield Street, Tolleson |
| Practice Schedule Fridays begins December | 14N1E, 15N1E, 16N1E, 18N1E 6:00PM – 8:00PM | PH Gonzales Elementary School, 9401 W Garfield Street, Tolleson |
| Practice Schedules can change, be sure to visit with the desk prior to leaving practice | ||
| Official Tryouts Are Over, if you are still looking to play this season please contact our front desk | ||
| Dec 1st, 2025 | Dec 1st, we start our Plyometric and weight bearing workouts. Please make sure to bring plenty of water and don’t eat to heavy prior to practice. Let’s get to work! | |
| Special Holiday Camps Saturday & Sunday Nov 29th & 30th | 12-18U | 40 – MAX PLEASE RESERVE YOUR SPOT 623-341-7399 4:00PM – 6:00PM $25 PER CAMP | PH Gonzales Elementary School, 9401 W Garfield Street, Tolleson |
| Holiday Break from Practice November 26 – Dec 1 _______________________ Dec 1st, 2025 | Dec 1st, we start our Plyometric and weight bearing workouts. Please make sure to bring plenty of water and don’t eat to heavy prior to practice. Let’s get to work! | PH Gonzales Elementary School, 9401 W Garfield Street, Tolleson |
| Saturday Dec 6th, 2025 2:00PM-6:00PM RSVP By November 24th | Club Wide Picnic Great time to welcome all the new families to the club Music, Food, Fun, Games, Prizes, Swag-bags Reserve your spot | Estrella Mountain Park 14805 West Vineyard Avenue, Goodyear AZ |
| Sunday Dec 7th, 2025 | Saguaros Volleyball Board of Directors Coaches Retreat 3:00PM-6:00PM | Wigwam Resort & Spa 300 East Wigwam Blvd Litchfield Park Arizona |
| Dec 13-14 | 2025 AAU Holiday Heat Festival 11N1, 12N1, 13N1, 14N1, 13N1E, 14N1E, 15N1E, 16N1, 16N1E, 16R1, 18N1E | Phoenix Convention Center |
| Special Holiday Practice Schedule ___________________ Special Training times for December 22-30 may be posted if gym maintenance is completed. Everyone will be advised on GroupMe __________________ December 29-30 Holiday Practice time posted, off December 31 and January 1, 2026 | Practice Schedule Saturday Dec 20th 11N1, 12N1, 14N1E 1:00PM – 2:30PM _________________ 13N1, 13N1E, 14N1 2:30PM – 4:00PM _________________ 15N1E, 16N1E 4:00PM – 6:00PM _________________ 16N1, 161R, 18N1E 6:00PM – 8:00PM _________________________ December 29 14N1E, 15N1E, 16N1E, 18N1E 6:00PM – 8:00PM 13N1, 13N1E, 14N1 7:30PM – 9:00PM ___________________ December 30 15N1E, 16N1E 6:00PM – 7:30PM 16N1, 16R1, 18N1E 7:30PM – 9:00PM | PH Gonzales Elementary School, 9401 W Garfield Street, Tolleson |
| Special Holiday Practice Schedule Saturday ______________ January 5-8, 2026 begins normal practice schedule | Friday January 2, 2026 14N1E, 15N1E, 16N1E, 18N1E 6:00PM – 8:00PM _______________ Saturday January 3, 2026 11N1, 12N1, 14N1E 1:00PM – 2:30PM _________________ 13N1, 13N1E, 14N1 2:30PM – 4:00PM _________________ 15N1E, 16N1E 4:00PM – 6:00PM _________________ 16N1, 16R1, 18N1E 6:00PM – 8:00PM | PH Gonzales Elementary School, 9401 W Garfield Street, Tolleson |
| Jan 10, 2026 __________________ Jan 10-11 | Championship #1 (Seeding) 14N1E, 16N1E, 18N1E ___________________ Open #1 (Seeding) 15N1E | Location and times will be posted the week of the tournament. Please check with AES |
| Jan 17-19 | Cactus Classic 11N1, 12N1, 13N1, 14N1, 13N1E, 14N1E, 15N1E, 16N1, 16N1E, 16R1, 18N1E | Tucson Convention Center Please check with AES |
| Jan 24 | Club #1 (Seeding #1) 11N1, 12N1, 13N1, 14N1, 13N1E, 16N1, 16R1 | Location and times will be posted the week of the tournament. Please check with AES |
| Jan 31 | Championship #2 (Final Seeding) 14N1E, 16N1E, 18N1E | Location and times will be posted the week of the tournament. Please check with AES |
| Feb 1 | Open #2 (Seeding) 15N1E | |
| Feb 7 | Club #2 (Final Seeding) 11N1, 12N1, 13N1, 14N1, 13N1E, 16N1, 16R1 | Location and times will be posted the week of the tournament. Please check with AES |
| Feb 14-16 | AAU Festival Fiesta 11N1, 12N1, 13N1, 14N1, 13N1E, 14N1E, 15N1E, 16N1, 16N1E, 16R1, 18N1E | LOCATIONS State Farm Stadium 1 Cardinals Dr., Glendale, AZ 85305 26 courts. Please check with AES _________________________ Avondale ASC 755 N 114th Ave, Avondale, AZ 85323 6 courts. Please check with AES _________________________ Salvation Army Kroc Center 1375 E Broadway Rd, Phoenix, AZ 85040 6 courts 15 Club, 16 Club, 15/16 Open, and 17/18 Club Divisions. Please check with AES _________________________ Arizona Athletic Grounds 6321 S. Ellsworth Rd., Mesa, AZ 85212 44 courts 12 Club, 13 Club, 13/14 Open, 14 Club, 14 Classic, 15/16 Classic, and 17/18 Classic Divisions. Please check with AES |
| Feb 21 ____________________ Feb 22 __________________ Feb 19-21, 2027 | Championship #3 14N1E, 16N1E, 18N1E ____________________ Open #3 15N1E ___________________ 2027 Nike Music City National Qualifier 18 Open, 18 USA, 18 Liberty, 18 American 13, 14, 15, 16, 17 Liberty | Location and times will be posted the week of the tournament. Please check with AES ___________________ New Orleans Ernest N. Morial Convention Center 900 Convention Center BLVD, New Orleans, LA 70130 |
| Feb 28 | Club #3 11N1, 12N1, 13N1, 14N1, 13N1E, 16N1, 16R1 | Location and times will be posted the week of the tournament. Please check with AES |
| Mar 7 | AZ National Qualifier Day 1 (18N1E) The team will miss the Arizona Region Championship tournament to compete in the Qualifier | Location and times will be posted the week of the tournament. Please check with AES |
| Mar 8 | AZ National Qualifier Day 2 (18N1E) | Location and times will be posted the week of the tournament. Please check with AES |
| Mar 7 | Championship #4 14N1E, 16N1E | Location and times will be posted the week of the tournament. Please check with AES |
| Mar 13 | Mandatory Mid-Season Board of Directors & Coaches Retreat 6:00PM – 8:00PM | PH Gonzales Elementary School, 9401 W Garfield Street, Tolleson |
| Mar 14 | Club #4 11N1, 12N1, 13N1, 14N1, 13N1E, 16N1, 16R1 | Location and times will be posted the week of the tournament. Please check with AES |
| Mar 21 | AZ National Qualifier 13N1E and 14N1E | Location and times will be posted the week of the tournament. Please check with AES |
| Mar 28 | Championship #5 14N1E, 16N1E, 18N1E | Location and times will be posted the week of the tournament. Please check with AES |
| Mar 29 | Open #4 15N1E | Location and times will be posted the week of the tournament. Please check with AES |
| April 2-4 | USAV West Coast Qualifier 15N1E, 16N1E, 18N1E | Anaheim, California Convention Center |
| April 4 | Club #5 11N1, 12N1, 13N1, 14N1, 13N1E, 16N1, 16R1 | Location and times will be posted the week of the tournament. Please check with AES |
| April 11 | AZ National Qualifier (15s & 17s) 15N1E Championship #6 16N1E, 18N1E | Location and times will be posted the week of the tournament. Please check with AES |
| April 12 | AZ National Qualifier (15s & 17s) 15N1E | Location and times will be posted the week of the tournament. Please check with AES |
| April 18 | AZ National Qualifier (16s Only) 16N1E ————————- Club #6 11N1, 12N1, 13N1, 14N1, 13N1E, 16N1, 16R1 | Location and times will be posted the week of the tournament. Please check with AES |
| April 19 | AZ National Qualifier (16s Day 2) 16N1E | Location and times will be posted the week of the tournament. Please check with AES |
| April 25 | AZ Region State Championships 15s-18s Club/Championship) 14N1E, 16N1, 16N1E, 16R1, 18N1E | Location and times will be posted the week of the tournament. Please check with AES |
| May 1-3 | Salt Lake City Showdown National Qualifier 14N1E | Salt Palace Convention Center. Please check with AES |
| May 2 | AZ Region State Championships (11s-14s Club) 11N1, 12N1, 13N1E 13N1, 14N1 | Location and times will be posted the week of the tournament. Please check with AES |
| May 9 | Championship Region 14N1E Region Championship 15N1E Open | Location and times will be posted the week of the tournament. Please check with AES |
| May 23rd-25th, 2026 This is an extra tournament to prepare for the SCVA Summer Soiree. | Stars & Stripes Festival These teams have been registered for this event. 11N1, 12N1, 13N1, 14N1, 13N1E, 14N1E, 15N1E, 16R1, 16N1, 16N1E | Arizona Athletic Grounds Please check with AES |
| May 29 – 31 | The 17th Annual SCVA Summer Soiree 11N1, 12N1, 13N1, 14N1, 13N1E, 14N1E, 15N1E, 16N1, 16N1E, 18N1E | Anaheim Convention Center/Disney |
| June 19 | 2026 Awards Banquet 7:00PM – 12:00AM | Phoenix |
| Session 1 (June 21-24) | AAU Volleyball festival club teams can attend this event if they do not attend USAV or AAU Nationals. These teams have registered for this event. 11N1, 12N1, 13N1, 13N1E | Phoenix Convention Center. Please check with AES |
| Session 2 (June 25-28) | AAU Volleyball festival club teams can attend this event if they do not attend USAV or AAU Nationals. These teams have been registered for this event. 14N1, 14N1E, 15N1E, 16N1, 16R1, 16N1E, 18N1E | Phoenix Convention Center. Please check with AES |
